Abos und Preise
Leicht und flexibel wie eine Wolke: Myfactory Cloud ERP bietet Enterprise Ressource Planning, wie es sich kleine und mittelständische Unternehmen wünschen. Denn sowohl die Myfactory-Abos als auch die Kapazitäten in der Cloud sind genau an den aktuellen Bedarf anpassbar und werden monatlich gemäß Nutzung abgerechnet. Sie haben Fragen zu den Myfactory Cloud-Abos?
Wir beraten Sie gerne - rufen Sie uns an:
+49 89 21909630

21.000+
zufriedene Anwender
100+
ERP-Experten
20+
Jahre Cloud-Erfahrung
Available languages | |||||
---|---|---|---|---|---|
Team.ON! CRM für perfektes Kundenmanagement | Business.ON! ERP für Handel und Dienstleistung | Global.ON! eCommerce für den Online-Handel | Factory.ON! PPS für Fertigungsunternehmen | Nur Tablet Service.ON! Service für perfektes Servicemanagement | |
0 User 0 € | 0 User 0 € | 0 User 0 € | 0 User 0 € | 0 User 0 € | |
Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan | |
Mail, Aufgaben, Kalender, Adressen | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Projekte und Ressourcen | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Mobile Lagerbuchung | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Mobile-App für alle Module | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan | |
360-Grad Kundensicht | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Kontakthistorie | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Dynamische Zielgruppen | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Marketing | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Kampagnenmanagement | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Leadverwaltung | Available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Service und Support | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Ticketsystem | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan | |
Verkauf | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Einkauf | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Lager und Lagerplätze | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Farben / Größen / Varianten Provisionsabrechung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Vertragsverwaltung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Rahmenaufträge | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Seriennummern und Chargen OP-Verwaltung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Available in the plan |
Mahnwesen | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Zahlungsverkehr | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan | |
Finanzbuchhaltung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Kontoauszugsimport | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Kostenrechnung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Anlagenverwaltung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan | |
Umsatzanalyse | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Planung | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Reporting | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Budget | Is not available in the plan | Available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Is not available in the plan | Is not available in the plan | Available in the plan | Available in the plan | Is not available in the plan | |
eShop | Is not available in the plan | Is not available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Portal | Is not available in the plan | Is not available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Amazon und eBay | Is not available in the plan | Is not available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Gutscheine | Is not available in the plan | Is not available in the plan | Available in the plan | Available in the plan | Is not available in the plan |
Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan | |
Auftrag, Stückliste, Arbeitsgang | Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan |
Ressourcen | Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan |
Plantafel | Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan |
Fertigungskalkulation | Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan |
Reservierung | Is not available in the plan | Is not available in the plan | Is not available in the plan | Available in the plan | Is not available in the plan |
- Team.ON! CRM
für perfektes Kundenmanagement
0 User0€BusinessManager
- Mail, Aufgaben, Kalender, Adressen
- Projekte und Ressourcen
- Mobile Lagerbuchung
- Mobile-App für alle Module
CRM
- 360-Grad Kundensicht
- Kontakthistorie
- Dynamische Zielgruppen
- Marketing
- Kampagnenmanagement
- Leadverwaltung
- Business.ON! ERP
für Handel und Dienstleistung
0 User0€BusinessManager
- Mail, Aufgaben, Kalender, Adressen
- Projekte und Ressourcen
- Mobile Lagerbuchung
- Mobile-App für alle Module
CRM
- 360-Grad Kundensicht
- Kontakthistorie
- Dynamische Zielgruppen
- Marketing
- Kampagnenmanagement
- Leadverwaltung
- Service und Support
- Ticketsystem
ERP
- Verkauf
- Einkauf
- Lager und Lagerplätze
- Farben / Größen / Varianten Provisionsabrechung
- Vertragsverwaltung
- Rahmenaufträge
- Seriennummern und Chargen OP-Verwaltung
- Mahnwesen
- Zahlungsverkehr
FMS
- Finanzbuchhaltung
- Kontoauszugsimport
- Kostenrechnung
- Anlagenverwaltung
MIS
- Umsatzanalyse
- Planung
- Reporting
- Budget
- Global.ON! eCommerce
für den Online-Handel
0 User0€BusinessManager
- Mail, Aufgaben, Kalender, Adressen
- Projekte und Ressourcen
- Mobile Lagerbuchung
- Mobile-App für alle Module
CRM
- 360-Grad Kundensicht
- Kontakthistorie
- Dynamische Zielgruppen
- Marketing
- Kampagnenmanagement
- Leadverwaltung
- Service und Support
- Ticketsystem
ERP
- Verkauf
- Einkauf
- Lager und Lagerplätze
- Farben / Größen / Varianten Provisionsabrechung
- Vertragsverwaltung
- Rahmenaufträge
- Seriennummern und Chargen OP-Verwaltung
- Mahnwesen
- Zahlungsverkehr
FMS
- Finanzbuchhaltung
- Kontoauszugsimport
- Kostenrechnung
- Anlagenverwaltung
MIS
- Umsatzanalyse
- Planung
- Reporting
- Budget
E-Commerce
- eShop
- Portal
- Amazon und eBay
- Gutscheine
- Factory.ON! PPS
für Fertigungsunternehmen
0 User0€BusinessManager
- Mail, Aufgaben, Kalender, Adressen
- Projekte und Ressourcen
- Mobile Lagerbuchung
- Mobile-App für alle Module
CRM
- 360-Grad Kundensicht
- Kontakthistorie
- Dynamische Zielgruppen
- Marketing
- Kampagnenmanagement
- Leadverwaltung
- Service und Support
- Ticketsystem
ERP
- Verkauf
- Einkauf
- Lager und Lagerplätze
- Farben / Größen / Varianten Provisionsabrechung
- Vertragsverwaltung
- Rahmenaufträge
- Seriennummern und Chargen OP-Verwaltung
- Mahnwesen
- Zahlungsverkehr
FMS
- Finanzbuchhaltung
- Kontoauszugsimport
- Kostenrechnung
- Anlagenverwaltung
MIS
- Umsatzanalyse
- Planung
- Reporting
- Budget
E-Commerce
- eShop
- Portal
- Amazon und eBay
- Gutscheine
PPS
- Auftrag, Stückliste, Arbeitsgang
- Ressourcen
- Plantafel
- Fertigungskalkulation
- Reservierung
- Nur TabletService.ON! Service
für perfektes Servicemanagement
0 User0€BusinessManager
- Mail, Aufgaben, Kalender, Adressen
- Projekte und Ressourcen
- Mobile-App für alle Module
CRM
- 360-Grad Kundensicht
- Kontakthistorie
- Leadverwaltung
- Ticketsystem
ERP
- Verkauf
- Farben / Größen / Varianten Provisionsabrechung
- Seriennummern und Chargen OP-Verwaltung
Die Staffelrabatte gelten immer bei Überschreitung der Staffelmenge pro Paket.
Preisstaffel: Überschreitet die Anzahl der Concurrent User eines Produktes der Anwender-Firma die Staffelmenge, so wird die Nutzungsgebühr (pro Concurrent User) auf einen im Vergleich zum Einzelpreis niedrigeren Staffelpreis reduziert.
Staffelmenge/ -rabatt:
ab 10 Concurrent User ergibt Preis -9%
ab 20 Concurrent User ergibt Preis -20%
ab 50 Concurrent User ergibt Preis -25%
Nach der Erstbestellung getätigte Zusatzbestellungen oder Teilstornierungen beeinflussen die Staffelmenge und damit den anzuwendenden Staffelpreis.
Add-ons
Mit den Myfactory Add-Ons lässt sich Ihr Cloud-Abo modular um praktische Funktionen erweitern.
Available languages | ||
---|---|---|
Myfactory.POS Kasse aus der Cloud pro Kasse / Monat | HRM Mitarbeiterverwaltung pro Monat | |
0 User 0 | 0 User 0 |
- Myfactory.POS
Kasse aus der Cloud pro Kasse / Monat
0 User0 - HRM
Mitarbeiterverwaltung pro Monat
0 User0

Sie möchten Myfactory Cloud ERP direkt selbst ausprobieren?
Jetzt in nur 30 Sekunden zum kostenlosen Testzugang:
alle Funktionen
ohne Kreditkarte
endet automatisch